Gearhead
Every issue we ask a local boater to review a piece of whitewater gear
The Wave Sport Big EZ(with Dan Mac)
| Big EZ Specs Boat Wavesport Big EZ Weight 36.5 lbs Volume 52 gal. Mfr. Price $1050 Length 7’ Weight Recomm.175- 225 lbs. | ![]() |
| Dan Mac throws a wavewheel through Magic Falls |
Dan Mac has been paddling for five years. He is 6’4” tall, weighs 205 lbs. and has size 10 feet. He works as a video
boater for a rafting company in West Forks. Here’s what he has to say about the Big EZ:
| River Running | “Very stable, I use mine for everything. Although it’s not the fastest boat, I have no problem setting my line and executing.” |
Flat Water | “Sweet! Easy to throw around. Stalling can be challenging but it is in all spud boats.” |
| In a hole | “Stability is the Big EZ’s name... it’s “no trip” edge allows you to sit in a hole without having to think about leaning downstream. Moves flow together easily: cartwheels, blunts, loops, anything’s possible. My only reservation is it’s inability to low- angle cartwheel. The boat has so much rocker you have to go vertical or you end up shanking the move and spinning.” |
Fit | “Tons of room, even at my size. My boat has the 2001 F.A.T. outfitting system, very comfortable and easy to adjust. 10 minutes, no glue, great fir, can’t beat it.” |
| On a Wave | “Steep waves great, slow waves not so great. All the wave moves you can think of can happen in this boat on a steep wave. Shallow, slow waves kill this boat because of the rocker.” | ||
| Dan Mac’s Final Comments | “Marketed as Wavesport’s 2001 playboat the Big EZ, and its brothers the EZ and the Super EZ are actually great all- around river running/rodeo/easy creek boats. This boat has been great the two seasons I’ve paddled it. I’m not in the market for a new boat right now, but if I were I might buy another Big EZ.” |
||
Email nick [at] noumbrella [dot] com with your questions, comments and concerns.
Design and Content © 2002 to 2006 No Umbrella